Broadband Pay Plan
| Broadband Pay Schedule: | ||||
| Effective for January 1, 2012 - June 30, 2013 | ||||
| HOURLY | ANNUAL | |||
| Pay Band | Minimum Base Salary | Maximum Base Salary | Minimum Base Salary | Maximum Base Salary |
| 01 | $7.884615 | $13.435096 | $16,400 | $27,945 |
| 02* | $7.650000 | $18.725481 | $15,912 | $38,949 |
| 03 | $9.392308 | $23.559135 | $19,536 | $49,003 |
| 04 | $11.399038 | $31.007212 | $23,710 | $64,495 |
| 05 | $11.513462 | $38.260577 | $23,948 | $79,582 |
| 06 | $13.096154 | $58.012019 | $27,240 | $120,665 |
| 07 | $18.879327 | $58.078365 | $39,269 | $120,803 |
| 08 | $27.764423 | $70.380288 | $57,750 | $146,391 |
| 09 | $37.625000 | $137.718269 | $78,260 | $286,454 |
*Due to an increase in the state minimum wage, the minimum base salary for pay band 2 has increased from $7.594712 to $7.65 per hour as of January 1, 2012.
